Labortech '08 panel
From Radical Reference Wiki
(Difference between revisions)
| Revision as of 07:20, 6 December 2008 Radref (Talk | contribs) ← Previous diff |
Revision as of 07:24, 6 December 2008 Radref (Talk | contribs) Next diff → |
||
| Line 12: | Line 12: | ||
| * resources of interest (James, Shannon and Eli 15min) | * resources of interest (James, Shannon and Eli 15min) | ||
| - | ** talk about commodification a little | ||
| ** [[Free Labor Portals & Local Resources]]: Shannon Sheppard. [http://www.slideshare.net/HoltLaborLibrary/labor-tech-2008-pt2-presentation] | ** [[Free Labor Portals & Local Resources]]: Shannon Sheppard. [http://www.slideshare.net/HoltLaborLibrary/labor-tech-2008-pt2-presentation] | ||
| ** free data and statistics: | ** free data and statistics: | ||
| *** [http://freegovinfo.info/find_government_information Free government information] | *** [http://freegovinfo.info/find_government_information Free government information] | ||
| *** [http://radicalreference.info/readyref Radical Reference Resources] | *** [http://radicalreference.info/readyref Radical Reference Resources] | ||
| + | |||
| + | * Ideas to explore: | ||
| + | ** Commodification of information | ||
| + | ** Googlization of everything (yes that's the name of a [http://www.googlizationofeverything.com/ blog & book-in-progress by Siva Vaidhyanathan] | ||
| + | ** [http://creativecommons.org Creative commons], [http://questioncopyright.org copyright] and "intellectual property" on the internet | ||
Revision as of 07:24, 6 December 2008
organizing for LaborTech 2008 conference
- sunday December 7, 2008, 1:45 - 3pm
Working title: Information tools for the labor movement: libraries, privacy, & free resources
- libraries and privacy ( Eli 20min)
- Independent libraries and services: (James and Shannon 20min)
- radical reference (librarians working collaboratively)
- Holt Labor Library: Shannon Sheppard. [1]
- List of Alternative libraries
- resources of interest (James, Shannon and Eli 15min)
- Free Labor Portals & Local Resources: Shannon Sheppard. [2]
- free data and statistics:
- Ideas to explore:
- Commodification of information
- Googlization of everything (yes that's the name of a blog & book-in-progress by Siva Vaidhyanathan
- Creative commons, copyright and "intellectual property" on the internet
